The City has announced that the 2024 Youth Services Guide is ready to now be picked up at various City locations. The guide is a resource that is given to parents and guardians. It outlines services and programs that are provided to youth during the summer in the City of Columbia and throughout other parts of the community in Richland County.
“Ensuring that our youth have access to beneficial activities this summer is a crucial step in creating a safer environment for our children. It will take a collective effort to make sure that youth will be positively engaged this summer,” said Councilwoman Tina Herbert.
Citizens can pick up a guide at the following locations (more locations added):
| Charles R. Drew Wellness Center | Busby Street Community Center | |
| 2101 Walker Solomon Way | 1735 Busby Street | |
| Hyatt Park/Leroy Moss | Greenview Park | |
| Multi-Purpose Center | 6700 David Park | |
| 950 Jackson Avenue | ||
| Lorick Park | Martin Luther King Jr. Park | |
| 1600 Lorick Avenue | 2300 Greene Street | |
| Pinehurst Park | Woodland Park | |
| 2300 Pinehurst Road | 6500 Olde Knight Parkway | |
| S. Edisto Discovery Park | Emily Douglas Park | |
| 1914 Wiley Street | 2500 Wheat Street | |
| Hampton Park | Heathwood Park | |
| 1117 Brandon Avenue | 800 Abelia Road | |
| Melrose Park | Pacific Park | |
| 1500 Fairview Drive | 200 Wayne St. Columbia, SC 29201 | |
| Sims Park | St. Anna’s Park | |
| 3500 Duncan Street | 1316 Liberty Hill Avenue | |
| Earlewood Administration Building | Columbia Art Center | |
| 1111 Recreation Drive | 1227 Taylor Street, Ste. C | |
| James R. Clyburn Golf Center | Columbia Tennis Center | |
| 2901 Slighs Avenue | 1635 Whaley Street | |
| Katheryn M. Bellfield Booker | City Hall, Public Relations, Media and Marketing Department | |
| Washington Heights Cultural | 1737 Main Street | |
| Arts Center | ||
| 2611 Grant St, Columbia, SC 29203 | City of Columbia Municipal Office | |
| 1136 Washington Street | ||
| City of Columbia Payment Center | ||
| 3000 Harden Street | Columbia Richland Fire Department Headquarters | |
| Fire Museum | ||
| Columbia Police Department | 1800 Laurel Street | |
| Headquarters | ||
| 1 Justice Square |
Citizens can also access an electronic version of the guide by clicking here: Electronic Version – Click Here